* 1 parking space & 1 parking space
* electricity & heating
* bed linen & towels
* final cleaning
* free internet access
Prices for your holiday apartment near Kitzbühel in Tyrol
Search here for your inexpensive holiday home in Kitzbühel in Tyrol
Panorama Prices
| Summer | 4 people |
|---|---|
| 12.09.26 - 31.10.26 | 195 € |
| 02.05.26 - 11.07.26 | 195 € |
| 11.07.26 - 12.09.26 | 210 € |
| Winter | 4 people |
|---|---|
| 02.01.27 - 13.03.27 | 320 € |
| 31.10.26 - 19.12.26 | 185 € |
| 19.12.26 - 26.12.26 | 360 € |
| 26.12.26 - 02.01.27 | 420 € |
Hahnenkamm Prices
| Summer | 4 people |
|---|---|
| 12.09.26 - 31.10.26 | 160 € |
| 02.05.26 - 11.07.26 | 160 € |
| 11.07.26 - 12.09.26 | 170 € |
| Winter | 4 people |
|---|---|
| 02.01.27 - 13.03.27 | 200 € |
| 31.10.26 - 19.12.26 | 140 € |
| 19.12.26 - 26.12.26 | 240 € |
| 26.12.26 - 02.01.27 | 300 € |
Off-season + Mid-season: €20 per additional person per day
Summer peak season: €25 per additional person per day
Pricing Information
* Visitor's tax €5/person (children up to 14 years are free)
* 30% deposit upon booking
* 70% 4 weeks before rental begins